Tokens
Semantic and core design tokens for the next generation of Thumbtack’s UI.
Core tokens are the raw primitives — color scales, spacing, typography, and motion values — that power Thumbtack’s UI.
| Token name | Value |
|---|
tpV2BreakpointSmallValue | 481 |
tpV2BreakpointSmall | 481px |
tpV2BreakpointLargeValue | 1025 |
tpV2BreakpointLarge | 1025px |
tpV2BreakpointMediumValue | 700 |
tpV2BreakpointMedium | 700px |
tpV2BreakpointSplitViewMediumValue | 1060 |
tpV2BreakpointSplitViewMedium | 1060px |
tpV2BreakpointSplitViewSmallValue | 769 |
tpV2BreakpointSplitViewSmall | 769px |
| Token name | Value |
|---|
tpV2ColorSystemWhite | |
tpV2ColorSystemBlack | |
tpV2ColorGray50 | |
tpV2ColorGray100 | |
tpV2ColorGray200 | |
tpV2ColorGray300 | |
tpV2ColorGray400 | |
tpV2ColorGray500 | |
tpV2ColorGray600 | |
tpV2ColorGray700 | |
tpV2ColorGray800 | |
tpV2ColorGray900 | |
tpV2ColorGray950 | |
tpV2ColorBlue50 | |
tpV2ColorBlue100 | |
tpV2ColorBlue200 | |
tpV2ColorBlue300 | |
tpV2ColorBlue400 | |
tpV2ColorBlue500 | |
tpV2ColorBlue600 | |
tpV2ColorBlue700 | |
tpV2ColorBlue800 | |
tpV2ColorBlue900 | |
tpV2ColorBlue950 | |
tpV2ColorIndigo50 | |
tpV2ColorIndigo100 | |
tpV2ColorIndigo200 | |
tpV2ColorIndigo300 | |
tpV2ColorIndigo400 | |
tpV2ColorIndigo500 | |
tpV2ColorIndigo600 | |
tpV2ColorIndigo700 | |
tpV2ColorIndigo800 | |
tpV2ColorIndigo900 | |
tpV2ColorIndigo950 | |
tpV2ColorPurple50 | |
tpV2ColorPurple100 | |
tpV2ColorPurple200 | |
tpV2ColorPurple300 | |
tpV2ColorPurple400 | |
tpV2ColorPurple500 | |
tpV2ColorPurple600 | |
tpV2ColorPurple700 | |
tpV2ColorPurple800 | |
tpV2ColorPurple900 | |
tpV2ColorPurple950 | |
tpV2ColorGreen50 | |
tpV2ColorGreen100 | |
tpV2ColorGreen200 | |
tpV2ColorGreen300 | |
tpV2ColorGreen400 | |
tpV2ColorGreen500 | |
tpV2ColorGreen600 | |
tpV2ColorGreen700 | |
tpV2ColorGreen800 | |
tpV2ColorGreen900 | |
tpV2ColorGreen950 | |
tpV2ColorRed50 | |
tpV2ColorRed100 | |
tpV2ColorRed200 | |
tpV2ColorRed300 | |
tpV2ColorRed400 | |
tpV2ColorRed500 | |
tpV2ColorRed600 | |
tpV2ColorRed700 | |
tpV2ColorRed800 | |
tpV2ColorRed900 | |
tpV2ColorRed950 | |
tpV2ColorYellow50 | |
tpV2ColorYellow100 | |
tpV2ColorYellow200 | |
tpV2ColorYellow300 | |
tpV2ColorYellow400 | |
tpV2ColorYellow500 | |
tpV2ColorYellow600 | |
tpV2ColorYellow700 | |
tpV2ColorYellow800 | |
tpV2ColorYellow900 | |
tpV2ColorYellow950 | |
| Token name | Value |
|---|
tpV2CornerRadiusNone | 0 |
tpV2CornerRadiusXsmall | 4 |
tpV2CornerRadiusSmall | 6 |
tpV2CornerRadiusMedium | 8 |
tpV2CornerRadiusLarge | 12 |
tpV2CornerRadiusXlarge | 16 |
tpV2CornerRadiusXxlarge | 24 |
tpV2CornerRadiusSides | 9999 |
| Token name | Value |
|---|
tpV2DurationXxsmall | 75 |
tpV2DurationXsmall | 150 |
tpV2DurationSmall | 200 |
tpV2DurationMedium | 250 |
tpV2DurationLarge | 300 |
tpV2DurationXlarge | 350 |
| Token name | Value |
|---|
tpV2EasingIn | cubic-bezier(0.50, 0, 1, 1) |
tpV2EasingOut | cubic-bezier(0, 0, 0.40, 1) |
tpV2EasingInOut | cubic-bezier(0.45, 0, 0.40, 1) |
| Token name | Value |
|---|
tpV2FontTitle0Size | 48 |
tpV2FontTitle0ResponsiveSize | 64 |
tpV2FontTitle0LineHeight | 105% |
tpV2FontTitle0LetterSpacing | -2% |
tpV2FontTitle0Weight | 563 |
tpV2FontTitle1Size | 36 |
tpV2FontTitle1ResponsiveSize | 48 |
tpV2FontTitle1LineHeight | 105% |
tpV2FontTitle1LetterSpacing | -2% |
tpV2FontTitle1Weight | 563 |
tpV2FontTitle2Size | 28 |
tpV2FontTitle2ResponsiveSize | 36 |
tpV2FontTitle2LineHeight | 110% |
tpV2FontTitle2LetterSpacing | -1% |
tpV2FontTitle2Weight | 563 |
tpV2FontTitle3Size | 22 |
tpV2FontTitle3ResponsiveSize | 24 |
tpV2FontTitle3LetterSpacing | -1% |
tpV2FontTitle3LineHeight | 110% |
tpV2FontTitle3Weight | 590 |
tpV2FontTitle4Size | 20 |
tpV2FontTitle4LineHeight | 120% |
tpV2FontTitle4LetterSpacing | 0% |
tpV2FontTitle4Weight | 660 |
tpV2FontTitle5Size | 18 |
tpV2FontTitle5LineHeight | 120% |
tpV2FontTitle5LetterSpacing | 0% |
tpV2FontTitle5Weight | 660 |
tpV2FontTitle6Size | 16 |
tpV2FontTitle6LineHeight | 120% |
tpV2FontTitle6LetterSpacing | 0% |
tpV2FontTitle6Weight | 660 |
tpV2FontTitle7Size | 14 |
tpV2FontTitle7LineHeight | 120% |
tpV2FontTitle7LetterSpacing | 0% |
tpV2FontTitle7Weight | 660 |
tpV2FontTitle8Size | 12 |
tpV2FontTitle8LineHeight | 120% |
tpV2FontTitle8LetterSpacing | 0% |
tpV2FontTitle8Weight | 660 |
tpV2FontText1Size | 16 |
tpV2FontText1LineHeight | 140% |
tpV2FontText1LetterSpacing | 0% |
tpV2FontText1Weight | 400 |
tpV2FontText2Size | 14 |
tpV2FontText2LineHeight | 140% |
tpV2FontText2LetterSpacing | 0% |
tpV2FontText2Weight | 400 |
tpV2FontText3Size | 12 |
tpV2FontText3LineHeight | 140% |
tpV2FontText3LetterSpacing | 0% |
tpV2FontText3Weight | 400 |
tpV2FontText4Size | 10 |
tpV2FontText4LineHeight | 140% |
tpV2FontText4LetterSpacing | 0% |
tpV2FontText4Weight | 400 |
tpV2FontLetterSpacingMedium | 0 |
tpV2FontLetterSpacingLarge | 1% |
tpV2FontLetterSpacingSmall | -1% |
tpV2FontLetterSpacingXsmall | -2% |
tpV2FontLineHeightMedium | 140% |
tpV2FontLineHeightLarge | 160% |
tpV2FontLineHeightSmall | 110% |
tpV2FontLineHeightXsmall | 105% |
tpV2FontLineHeightXxsmall | 100% |
tpV2FontWeightRegular | 400 |
tpV2FontWeightMediumRegular | 563 |
tpV2FontWeightMedium | 590 |
tpV2FontWeightMediumBold | 660 |
tpV2FontWeightBold | 700 |
tpV2FontWeightHeavy | 800 |
| Token name | Value |
|---|
tpV2ScrimDark80 | |
tpV2ScrimLight80 | |
| Token name | Value |
|---|
tpV2Shadow100 | 0px 1px 3px rgba(0, 0, 0, 0.1) |
tpV2Shadow200 | 0px 2px 4px rgba(0, 0, 0, 0.15) |
tpV2Shadow300 | 0px 2px 7px rgba(0, 0, 0, 0.15) |
tpV2Shadow400 | 0px 2px 10px rgba(0, 0, 0, 0.2) |
| Token name | Value |
|---|
tpV2SpaceXxsmall | 4 |
tpV2SpaceXsmall | 8 |
tpV2SpaceSmall | 12 |
tpV2SpaceMedium | 16 |
tpV2SpaceLarge | 20 |
tpV2SpaceXlarge | 24 |
tpV2SpaceXxlarge | 32 |
tpV2Space3xlarge | 48 |
tpV2Space4xlarge | 64 |
tpV2Space5xlarge | 96 |
tpV2Space6xlarge | 128 |
tpV2Space7xlarge | 256 |
| Token name | Value |
|---|
tpV2ZIndexModal | 200 |